Beschrijving
Hanna Instruments 931002
HI-931002 can measure incoming current, provide power, and simulate 4-20mA output to calibrate your process meter. A large LCD shows values on the display.
| Ranges | ||
| Active Drive | 2.00 to 19.99 mA; -1.50 to 14.00 pH | |
| Passive Drive | 2.00 to 19.99mA; -1.50 to 14.00 pH | |
| Active measure | 0.00 to 19.00mA; -3.50 to 14.00 pH | |
| Passive Measure | 0.00 to 19.99 mA; -3.50 to 14.00 pH | |
| Additional Specifications | ||
| Resolution | 0.01 mA; 0.01pH | |
| Accuracy (@20°C) | ±0.01mA; 0.01 pH | |
| Input Resistance | 20Ω | |
| Fuse | 5 x 20mm 200mA, 250V | |
| Power Supply | 9V; approximately 1600 hours of continuous use; or 12 VDC adapter (included) | |
| Environment | 0 to 50° RH Max 95% non-condensing | |
| Dimensions | 180 x 83 x 40mm | |
| Weight | 320g |













