Beschrijving
The Hanna HI-931001 pH/mV simulator with LCD display.
| Range | pH | 0.00 to 14.00 pH |
| Range | mV | -1000 to 1000 |
| Resolution | pH | 0.01 pH |
| Resolution | mV | 1 mV |
| Accuracy | pH | ±0.01 pH |
| Accuracy | mV | ±1 mV |
| Temperature Compensation | all output values are simulated at 25°C | |
| Battery Type / Life | 1 x 9V / approx. 500 hours of continuous use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 185 x 82 x 53 mm (7.3 x 3.2 x 2.1″) | |
| Weight | 255 g (9.0 oz) |













