Beschrijving
| KENMERKEN | |
|---|---|
| Opmerking | 230 V AC, 50/60 Hz |
| Lager type | Mof |
| Aansluiting | Klemmenstrook |
| Stroom (A) | 0.12/0.18 |
| Geluid (dB) | 44 |
| Vrije luchtstroom (m³/h) | 61 |
| EF+EFA Luchtstroom ( m³/h) | 44/52 |
| Type aansluiting | 2 |
| Filtermat (EN779) | G3 |
| Filtratie efficiëntie (%) | 88 |
| Levensduur L10 (40ºC)(h) | 37.500 |
| Uitsparing (mm) | 125×125 |
| Gewicht (kg) | 0.80 |
| Vermogen (W) | 19/18 |
| Zekering (A) | 6 |













