Beschrijving
| Technical data | CX1500-M750 |
|---|---|
| Fieldbus | SERCOS II |
| Data transfer rates | 2, 4, 8, 16 Mbaud |
| Bus interface | F-SMA standard, IEC 872-2 |
| Bus device | max. 254 slaves |
| Interface to the CPU | ISA plug and play, 2 kbyte DPRAM |
| Max. power loss | 1.3 W |
| Properties | SERCOS – exact synchronisation between TwinCAT and SERCOS, any assignment and length of the I/O data, synchronous process data communication |
| Dimensions (W x H x D) | 38 mm x 100 mm x 91 mm |
| Weight | approx. 190 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection class | IP 20 |













